The National Science and Maths Quiz (NSMQ) is a Primetime organized annual competition that promotes the study of science and mathematics education in Ghana.
NSMQ started in the year 1994 and has been continued till date. A number of SHS schools participated and have obtained popularity following their exceptional performances during the competition over the years.
See the full list of winners of NSMQ from 1994 – 2020.
List of winners of NSMQ
School | Year |
Prempeh College, Kumasi | 1994 |
Presbyterian Boys’ Secondary School, Legon | 1995 |
Prempeh College, Kumasi | 1996 |
Opoku Ware School, Kumasi | 1997 |
Achimota School, Accra | 1998 |
Mfantsipim School, Cape Coast | 1999 |
St. Peter’s Secondary School, Nkwatia | 2000 |
Pope John Secondary School, Koforidua | 2001 |
Opoku Ware School, Kumasi | 2002 |
Presbyterian Boys’ Secondary School, Legon | 2003 |
Achimota School, Accra | 2004 |
St. Peter’s Secondary School, Nkwatia | 2005 |
Presbyterian Boys’ Secondary School, Legon | 2006 |
St. Augustine’s College, Cape Coast | 2007 |
Presbyterian Boys’ Secondary School, Legon | 2008 |
Presbyterian Boys’ Secondary School, Legon | 2009 |
Ghana Secondary Technical School, Takoradi | 2012 |
St. Thomas Aquinas Secondary School, Accra | 2013 |
Mfantsipim School, Cape Coast | 2014 |
Prempeh College, Kumasi | 2015 |
Adisadel College | 2016 |
Prempeh College | 2017 |
St. Peter’s Senior High School, Nkwatia | 2018 |
St. Augustine’s College, Cape Coast | 2019 |
Presbyterian Boys’ Secondary School, Legon | 2020 |
Prempeh College | 2021 |
Highest NSMQ Winner
Presbyterian Boys’ Secondary School, Legon has won the National Science and Maths Quiz 6 times since the start of the competition. PRESEC is the all-time champion of NMSQ after being the second school to have won the competition ever since it began.
First Winner of NSMQ
Prempeh College, Kumasi won the NSMQ for the first time ever after the competition began in 1994. They are currently the Second Highest winners of NSMQ winning the competition 5 times.